History

The Constitutional Convention Election
Victoria

Victoria

Constitutional Convention Election
Ballot Returns


VICTORIA

Division Enrolment at 7/10/97 Envelopes received Percent
Aston 82 441 40 116 48.66%
Ballarat 80 693 39 427 48.86%
Batman 87 048 46 022 52.87%
Bendigo 82 238 40 474 49.22%
Bruce 84 632 45 794 54.11%
Burke 77 994 37 700 48.34%
Calwell 82 490 46 741 56.66%
Casey 78 340 38 598 49.27%
Chisholm 84 461 47 264 55.96%
Corangamite 78 817 39 020 49.51%
Corio 82 314 39 694 48.22%
Deakin 82 132 44 599 54.30%
Dunkley 80 566 37 561 46.62%
Flinders 80 672 39 874 49.43%
Gellibrand 84 111 45 582 54.19%
Gippsland 81 086 42 914 52.92%
Goldstein 87 090 46 295 53.16%
Higgins 83 852 41 495 49.49%
Holt 78 665 42 965 54.62%
Hotham 87 587 47 038 53.70%
Indi 81 041 41 179 50.81%
Isaacs 76 786 37 944 49.42%
Jagajaga 85 035 42 196 49.62%
Kooyong 83 533 43 422 51.98%
Lalor 77 474 42 552 53.67%
La Trobe 76 159 36 725 48.22%
McEwen 79 984 38 967 48.72%
McMillan 80 272 43 113 53.71%
Mallee 79 696 40 226 50.47%
Maribyrnong 81 655 48 824 59.79%
Melbourne 86 089 44 312 51.47%
Melbourne Ports 81 758 36 515 44.66%
Menzies 80 720 45 460 56.32%
Murray 82 426 42 522 51.59%
Scullin 79 869 47 463 59.43%
Wannon 81 678 38 517 47.16%
Wills 86 167 47 854 55.54%
TOTAL 3 027 571 1 566 964 51.76%
site map | search | home | contact us
Australian Republican Movement 2001